![]() |
|
Average Fantasy Points |
Volleyball 0.00 |
Football 0.00 |
Ultimate Frisbee 14.20 |
Wiffleball 21.55 |
Kickball 44.25 |
Statistic | Season 1 | Lifetime |
---|---|---|
OFFENSE | ||
Passing FT | 125 | 125 |
Receiving FT | 60 | 60 |
Passing TDs | 1 | 1 |
Receiving TDs | 1 | 1 |
Receptions | 6 | 6 |
Throwaways | 3 | 3 |
DEFENSE | ||
Denies | 3 | 3 |
Statistic | Season 1 | Lifetime |
---|---|---|
OFFENSE | ||
DEFENSE | ||
SPECIAL TEAMS |
Statistic | Season 1 | Lifetime |
---|---|---|
OFFENSE | ||
Outs | 0 | 0 |
Singles | 2 | 2 |
Runs | 1 | 1 |
Strikeouts | 1 | 1 |
Walks | 4 | 4 |
DEFENSE | ||
Outs Recorded | 1 | 1 |
Defensive Gems | 1 | 1 |
PITCHING | ||
Innings Pitched | 3 | 3 |
Strikeouts | 5 | 5 |
Walks | 10 | 10 |
Allowed Hits | 8 | 8 |
Allowed Runs | 7 | 7 |
DESIGNATED HITTING |
Statistic | Season 1 | Lifetime |
---|---|---|
OFFENSE | ||
Outs | 1 | 1 |
Singles | 1 | 1 |
Doubles | 5 | 5 |
Triples | 4 | 4 |
RBIs | 4 | 4 |
Runs | 5 | 5 |
At-Bats | 11 | 11 |
Total Bases | 25 | 25 |
Batter Value | 11 | 11 |
DEFENSE | ||
Outs Recorded | 2 | 2 |
PITCHING |
Statistic | Season 1 | Lifetime |
---|---|---|
OFFENSE | ||
DEFENSE | ||
SERVICE | ||
FAULTS |
Award | Year(s) | Amount |
---|---|---|
TOURNAMENTS | ||
AWARDS |